Serving Size: 1 slice of pizza
| Calories (kcal) | 280.0 | % Calories from Fat | 40.5% |
| Total Fat (g) | 12.8 | % Calories from Carbohydrate | 40.2% |
| Saturated Fat (g) | 5.7 | % Calories from Protein | 19.3% |
| Monounsaturated Fat (g) | 5.1 | % Refuse | 4.1% |
| Polyunsaturated Fat (g) | 1.6 | Vitamin C (mg) | 7 |
| Cholesterol (mg) | 26 | Vitamin a (i.u.) | 1,023 |
| Carbohydrate (g) | 28.5 | Vitamin B6 (mg) | 0.15 |
| Dietary Fiber (g) | 1.5 | Vitamin B12 (mcg) | 1 |
| Protein (g) | 13.7 | Thiamin B1 (mg) | 0.32 |
| Sodium (mg) | 524 | Riboflavin B2 (mg) | 0.28 |
| Potassium (mg) | 230 | Folacin (mcg) | 41.5 |
| Calcium (mg) | 190 | Niacin (mg) | 2.8 |
| Iron (mg) | 2.4 | Caffeine (mg) | 0.0 |
| Zinc (mg) | 1.5 | Alcohol (g) | 0.0 |
| Daily Values |
2000 Calorie Diet |
2500 Calorie Diet |
|
| Total Fat (g) | 12.8 | 20% | 16% |
| Saturated Fat (g) | 5.7 | 28% | 23% |
| Cholesterol (mg) | 26 | 9% | 9% |
| Sodium (mg) | 524 | 22% | 22% |
| Carbohydrate ( g) | 28.5 | 10% | 8% |
| Dietary Fiber (g) | 1.5 | 6% | 5% |
| Protein (g) | 13.7 | 27% | 22% |
|
Vitamin A
|
20% |
Vitamin C
|
11% |
Calcium
|
19% |
Iron
|
13% |