Serving Size: 1 slice of pizza
| Calories (kcal) | 270.9 | % Calories from Fat | 40.1% |
| Total Fat (g) | 12.3 | % Calories from Carbohydrate | 42.9% |
| Saturated Fat (g) | 7.0 | % Calories from Protein | 17.0% |
| Monounsaturated Fat (g) | 3.3 | % Refuse | 2.7% |
| Polyunsaturated Fat (g) | 1.4 | Vitamin C (mg) | 10 |
| Cholesterol (mg) | 35 | Vitamin a (i.u.) | 540 |
| Carbohydrate (g) | 29.6 | Vitamin B6 (mg) | 0.08 |
| Dietary Fiber (g) | 1.5 | Vitamin B12 (mcg) | 0 |
| Protein (g) | 11.7 | Thiamin B1 (mg) | 0.26 |
| Sodium (mg) | 354 | Riboflavin B2 (mg) | 0.29 |
| Potassium (mg) | 178 | Folacin (mcg) | 26.0 |
| Calcium (mg) | 188 | Niacin (mg) | 2.6 |
| Iron (mg) | 2.0 | Caffeine (mg) | 0.0 |
| Zinc (mg) | 1.2 | Alcohol (g) | 0.0 |
| Daily Values |
2000 Calorie Diet |
2500 Calorie Diet |
|
| Total Fat (g) | 12.3 | 19% | 15% |
| Saturated Fat (g) | 7.0 | 35% | 28% |
| Cholesterol (mg) | 35 | 12% | 12% |
| Sodium (mg) | 354 | 15% | 15% |
| Carbohydrate ( g) | 29.6 | 10% | 8% |
| Dietary Fiber (g) | 1.5 | 6% | 5% |
| Protein (g) | 11.7 | 23% | 19% |
|
Vitamin A
|
10% |
Vitamin C
|
15% |
Calcium
|
18% |
Iron
|
10% |