Serving Size: 1 slice of pizza
| Calories (kcal) | 281.0 | % Calories from Fat | 34.7% |
| Total Fat (g) | 11.0 | % Calories from Carbohydrate | 43.5% |
| Saturated Fat (g) | 5.8 | % Calories from Protein | 21.7% |
| Monounsaturated Fat (g) | 3.5 | % Refuse | 0.0% |
| Polyunsaturated Fat (g) | 1.2 | Vitamin C (mg) | 7 |
| Cholesterol (mg) | 31 | Vitamin a (i.u.) | 449 |
| Carbohydrate (g) | 30.9 | Vitamin B6 (mg) | 0.14 |
| Dietary Fiber (g) | 1.5 | Vitamin B12 (mcg) | 1 |
| Protein (g) | 15.4 | Thiamin B1 (mg) | 0.54 |
| Sodium (mg) | 647 | Riboflavin B2 (mg) | 0.34 |
| Potassium (mg) | 247 | Folacin (mcg) | 23.1 |
| Calcium (mg) | 229 | Niacin (mg) | 3.3 |
| Iron (mg) | 2.1 | Caffeine (mg) | 0.0 |
| Zinc (mg) | 1.7 | Alcohol (g) | 0.0 |
| Daily Values |
2000 Calorie Diet |
2500 Calorie Diet |
|
| Total Fat (g) | 11.0 | 17% | 14% |
| Saturated Fat (g) | 5.8 | 29% | 23% |
| Cholesterol (mg) | 31 | 10% | 10% |
| Sodium (mg) | 647 | 27% | 27% |
| Carbohydrate ( g) | 30.9 | 10% | 8% |
| Dietary Fiber (g) | 1.5 | 6% | 5% |
| Protein (g) | 15.4 | 31% | 25% |
|
Vitamin A
|
8% |
Vitamin C
|
11% |
Calcium
|
22% |
Iron
|
11% |