Serving Size: 1 slice of pizza
| Calories (kcal) | 346.3 | % Calories from Fat | 45.8% |
| Total Fat (g) | 17.8 | % Calories from Carbohydrate | 34.9% |
| Saturated Fat (g) | 8.1 | % Calories from Protein | 19.3% |
| Monounsaturated Fat (g) | 7.0 | % Refuse | 0.9% |
| Polyunsaturated Fat (g) | 2.0 | Vitamin C (mg) | 7 |
| Cholesterol (mg) | 45 | Vitamin a (i.u.) | 497 |
| Carbohydrate (g) | 30.5 | Vitamin B6 (mg) | 0.19 |
| Dietary Fiber (g) | 1.9 | Vitamin B12 (mcg) | 0 |
| Protein (g) | 16.9 | Thiamin B1 (mg) | 0.59 |
| Sodium (mg) | 705 | Riboflavin B2 (mg) | 0.42 |
| Potassium (mg) | 322 | Folacin (mcg) | 23.5 |
| Calcium (mg) | 163 | Niacin (mg) | 4.1 |
| Iron (mg) | 2.5 | Caffeine (mg) | 0.0 |
| Zinc (mg) | 1.9 | Alcohol (g) | 0.0 |
| Daily Values |
2000 Calorie Diet |
2500 Calorie Diet |
|
| Total Fat (g) | 17.8 | 27% | 22% |
| Saturated Fat (g) | 8.1 | 40% | 32% |
| Cholesterol (mg) | 45 | 15% | 15% |
| Sodium (mg) | 705 | 29% | 29% |
| Carbohydrate ( g) | 30.5 | 10% | 8% |
| Dietary Fiber (g) | 1.9 | 7% | 6% |
| Protein (g) | 16.9 | 34% | 27% |
|
Vitamin A
|
9% |
Vitamin C
|
12% |
Calcium
|
16% |
Iron
|
13% |